Loading page...
Loading page...
Calculate Weight Watchers points for foods using the PointsPlus formula. Track protein, carbs, fat, and fiber to manage your daily points allowance.
Based on the standard PointsPlus® style calculation.
Everything you need to know
Weight Watchers PointsPlus is a structured weight loss system that assigns point values to foods based on their nutritional content, making it easier to track consumption and manage weight loss. Rather than counting calories, members count "points," creating a simplified framework for healthy eating decisions.
The PointsPlus formula prioritizes protein and fiber (lower points) while assigning higher points to fat and carbohydrates, encouraging nutrient-dense foods and portion control.
Our Weight Watchers points calculator determines the point value of any food:
Enter Nutritional Information
Specify Serving Size
View Point Value
The PointsPlus formula assigns points based on the nutritional composition of food:
Formula:
Points = (Protein ÷ 10.95) + (Carbs ÷ 9.52) + (Fat ÷ 3.89) - (Fiber ÷ 12.63)
Where:
Rounding: Results are rounded to the nearest 0.5 points (0, 0.5, 1, 1.5, 2, etc.)
Why these divisors?
| Food | Serving | Points |
|---|---|---|
| Chicken breast, skinless | 4 oz | 3 |
| Salmon | 4 oz | 5 |
| Ground turkey (93%) | 4 oz | 3 |
| Egg white | 1 white | 0 |
| Egg (whole) | 1 large | 2 |
| Greek yogurt (nonfat) | 1 cup | 3 |
| Cottage cheese (1%) | 1 cup | 3 |
| Tofu (firm) | 4 oz | 2 |
| Tuna (canned in water) | 5 oz can | 1 |
| Food | Serving | Points |
|---|---|---|
| Oatmeal | 1 cup cooked | 4 |
| Brown rice | 1 cup cooked | 5 |
| Sweet potato | 1 medium (5 oz) | 3 |
| Bread, whole wheat | 1 slice | 2 |
| Banana | 1 medium | 3 |
| Apple | 1 medium | 0 |
| Orange | 1 medium | 0 |
| Lentils (cooked) | 1 cup | 5 |
| Chickpeas (cooked) | 1 cup | 6 |
Note: Most whole fruits and vegetables are 0 points, encouraging consumption.
| Food | Serving | Points |
|---|---|---|
| Olive oil | 1 tbsp | 3 |
| Butter | 1 tbsp | 3 |
| Peanut butter | 2 tbsp | 7 |
| Avocado | 1/4 avocado | 4 |
| Nuts (almonds) | 1 oz (23 nuts) | 6 |
| Cheese, cheddar | 1 oz | 4 |
| Bacon | 2 strips | 2 |
| Ground beef (85%) | 4 oz | 8 |
| Food | Serving | Points |
|---|---|---|
| Pizza slice (pepperoni) | 1 slice | 6-8 |
| Burger (fast food) | Regular | 10-14 |
| Pasta with marinara | 1 cup | 4 |
| Chicken nuggets | 6 pieces | 7 |
| Chocolate bar | Standard | 5-8 |
| Ice cream | 1/2 cup | 6-10 |
Weight Watchers assigns daily points based on:
Approximate Daily Allowances:
| Weight | Moderate Activity | Very Active |
|---|---|---|
| 150 lbs | 26-30 points | 35-40 points |
| 180 lbs | 30-34 points | 40-45 points |
| 210 lbs | 34-39 points | 45-51 points |
| 250 lbs | 40-47 points | 52-60 points |
Note: Weight Watchers provides personalized calculations; these are approximations.
Many foods are designated "zero points" in Weight Watchers, allowing unlimited consumption:
Proteins:
Vegetables (most):
Grains (some):
Strategy: Build meals around zero-point foods, use discretionary points for higher-point items.
| Meal | Food | Points |
|---|---|---|
| Breakfast | Oatmeal (1 cup) + berries + egg white | 4 + 0 + 0 = 4 |
| Snack | Apple + yogurt | 0 + 3 = 3 |
| Lunch | Grilled chicken (5 oz) + brown rice (3/4 cup) + broccoli | 4 + 4 + 0 = 8 |
| Snack | Greek yogurt | 3 |
| Dinner | Salmon (4 oz) + sweet potato + asparagus | 5 + 3 + 0 = 8 |
| Total | 26 points |
4 points remaining for treats or flexibility.
| Meal | Strategy | Points |
|---|---|---|
| Breakfast | Egg whites + vegetables | 1 |
| Lunch | Lean protein + huge salad | 4 |
| Snack | Fruit | 0 |
| Dinner | Fish + rice + broccoli | 8 |
| Total | 13 points |
Remaining 17 points available for:
| Aspect | Calories | PointsPlus |
|---|---|---|
| Protein-heavy food | 400 cal = higher | 6-8 pts = lower |
| High-fat food | 400 cal = moderate | 10+ pts = high |
| Fiber-rich food | 300 cal = moderate | 2-3 pts = low |
| Empty calorie food | 400 cal = high | 10+ pts = very high |
Key difference: PointsPlus encourages nutrient-dense foods by rewarding protein/fiber and penalizing fat more heavily than pure calorie math would suggest.
| System | Approach | Pros | Cons |
|---|---|---|---|
| PointsPlus | Macro-based points | Simple, teaches nutrition | Requires tracking |
| Calories | Calorie counting | Simple math | Ignores nutrition quality |
| Keto | Carb restriction | Effective for some | Very restrictive |
| Intuitive Eating | No restriction | Sustainable long-term | Requires discipline |
Third-party calculators use the published formula, so results should match official values within rounding. However, WW sometimes updates their zero-point foods or formulas, so always check the official WW app or website for current values.
Weight Watchers recommends not going below a certain minimum (usually 26 points) to ensure adequate nutrition. Consistently under-eating points can slow metabolism and is unsustainable.
Weight Watchers programs typically offer weekly points allowances that can be used flexibly across the week. Daily rollover varies by program version—check current WW guidelines.
WW FitPoints can be earned through exercise and activities, providing additional points for the day. Check the WW app for specific activity point values.
Very accurate if nutrition facts are correct. The formula is consistent and mathematical. The main variable is accuracy of the nutrition information (especially fiber content).
Whole fruits have natural fiber, water, and other nutrients that make them less likely to cause weight gain despite carb content. They're also filling for few points, supporting satiety.
Technically yes, but practically no. Even zero-point foods have calories. Eating excessive amounts of zero-point foods can prevent weight loss. Portion control still matters.
Typical results: 1-2 lbs per week with consistent adherence. Results vary by:
Yes, for people who:
Less effective for people who: