Loading page...
Loading page...
Free calculators designed for all 27 EU member states. Calculate income tax, VAT, mortgage payments, and net salary with accurate country-specific rates updated for 2026.
Income tax, VAT, and salary calculators
Home loans and mortgage calculators
| Country | Capital | Currency | Standard VAT | Top Tax Rate | Calculators |
|---|---|---|---|---|---|
| 🇩🇪Germany | Berlin | EUR | 19% | 45% | |
| 🇫🇷France | Paris | EUR | 20% | 45% | |
| 🇮🇹Italy | Rome | EUR | 22% | 43% | |
| 🇪🇸Spain | Madrid | EUR | 21% | 47% | |
| 🇳🇱Netherlands | Amsterdam | EUR | 21% | 49.5% | |
| 🇧🇪Belgium | Brussels | EUR | 21% | 50% | |
| 🇦🇹Austria | Vienna | EUR | 20% | 50% | |
| 🇵🇱Poland | Warsaw | EUR | 23% | 32% | |
| 🇸🇪Sweden | Stockholm | SEK | 25% | 30% | |
| 🇩🇰Denmark | Copenhagen | DKK | 25% | 42% | |
| 🇫🇮Finland | Helsinki | EUR | 24% | 43% | |
| 🇵🇹Portugal | Lisbon | EUR | 23% | 48% | |
| 🇮🇪Ireland | Dublin | EUR | 23% | 40% | |
| 🇬🇷Greece | Athens | EUR | 24% | 44% | |
| 🇨🇿Czech Republic | Prague | CZK | 21% | 23% | |
| 🇷🇴Romania | Bucharest | RON | 19% | 10% | |
| 🇭🇺Hungary | Budapest | HUF | 27% | 15% | |
| 🇧🇬Bulgaria | Sofia | BGN | 20% | 10% | |
| 🇭🇷Croatia | Zagreb | EUR | 25% | 30% | |
| 🇸🇰Slovakia | Bratislava | EUR | 23% | 25% | |
| 🇸🇮Slovenia | Ljubljana | EUR | 22% | 50% | |
| 🇱🇹Lithuania | Vilnius | EUR | 21% | 20% | |
| 🇱🇻Latvia | Riga | EUR | 21% | 23% | |
| 🇪🇪Estonia | Tallinn | EUR | 20% | 20% | |
| 🇨🇾Cyprus | Nicosia | EUR | 19% | 35% | |
| 🇱🇺Luxembourg | Luxembourg | EUR | 16% | 42% | |
| 🇲🇹Malta | Valletta | EUR | 18% | 35% |
Updated rates for 2026
All 27 EU nations
Localized for your country
No sign-up needed
Everything you need to know